Chicago Pneumatic High Pressure Booster
Chicago Pneumatic BSTAIR 40 boosters raise already-compressed air or nitrogen to higher pressure for applications such as laser cutting, plastics forming and leak testing.

Boost High-Pressure Air And Nitrogen Applications
The Chicago Pneumatic BSTAIR 40 is a piston booster that takes already-compressed air or nitrogen and increases it to medium or high pressure. It is suitable for applications such as laser cutting, PET bottle blowing, plastics forming and other processes that need more pressure than a standard compressor can provide.
- Available in Standard (ST) and Full Feature (FF) versions
- 25-bar and 40-bar pressure variants
- Designed for continuous operation with 100% duty cycle

BSTAIR 40 Model Range
| Model | Power | Max Inlet Pressure | Max Discharge Pressure | Free Air Delivery | Mass ST / FF |
|---|---|---|---|---|---|
| BSTAIR 10-40 | 10 hp / 7.5 kW | 10 bar / 145 psi | 40 bar / 580 psi | 34.7 l/s / 73.5 cfm | 310 / 340 kg |
| BSTAIR 10-25 | 10 hp / 7.5 kW | 5 bar / 72 psi | 25 bar / 362 psi | 25.6 l/s / 54.2 cfm | 310 / 340 kg |
| BSTAIR 15-40 | 15 hp / 11 kW | 10 bar / 145 psi | 40 bar / 580 psi | 48.5 l/s / 102.8 cfm | 350 / 380 kg |
| BSTAIR 15-25 | 15 hp / 11 kW | 5 bar / 72 psi | 25 bar / 362 psi | 37.0 l/s / 78.5 cfm | 350 / 380 kg |
| BSTAIR 20-40 | 20 hp / 15 kW | 10 bar / 145 psi | 40 bar / 580 psi | 63.8 l/s / 135.3 cfm | 360 / 430 kg |
| BSTAIR 20-25 | 20 hp / 15 kW | 5 bar / 72 psi | 25 bar / 362 psi | 48.8 l/s / 103.5 cfm | 360 / 430 kg |
| BSTAIR 25-40 | 25 hp / 18.5 kW | 10 bar / 145 psi | 40 bar / 580 psi | 77.5 l/s / 164.2 cfm | 390 / 460 kg |
| BSTAIR 25-25 | 25 hp / 18.5 kW | 5 bar / 72 psi | 25 bar / 362 psi | 65.1 l/s / 137.8 cfm | 390 / 460 kg |
| BSTAIR 30-40 | 30 hp / 22 kW | 10 bar / 145 psi | 40 bar / 580 psi | 94.2 l/s / 199.6 cfm | 430 / 500 kg |
| BSTAIR 40-40 | 40 hp / 30 kW | 10 bar / 145 psi | 40 bar / 580 psi | 124.8 l/s / 264.6 cfm | 480 / 550 kg |
Dimensions: Standard (ST) 1533 x 740 x 1044 mm. Full Feature (FF) 1533 x 751 x 1044 mm.
Built For Reliable Booster Performance
Choose Standard or Full Feature models, with 25-bar and 40-bar variants for air or nitrogen applications.
ES4000T touchscreen controller supports pressure setup, service status, alarms and operating condition visualization.
In-house booster pump, IE3 motor, aftercooler and easy-access service layout support reliable operation and maintenance.
Need help choosing the right CP model?
Share your required pressure, flow demand, application and current compressor setup with Air to Air Engineering. Our team will help select a suitable BSTAIR booster configuration.
