




Standard equipment includes a new generation air-end, direct gear drive, and IE3 premium efficiency motor. Innovative technology is incorporated as an industrial compressor for the greatest level of reliability and straightforward controllability. Motor output: 15 – 90kW Discharge air flow: 2.18 – 17.8m3/min
Outstanding Discharge Air Flow
Thanks to the New Generation Air-end, the New KOBELION SG achieves best-in-class discharge airflow and a maximum 17% increase over the previous model.
Direct Gear Drive (AG/SG)
Designed to maximise efficiency at rated load. In order to avoid coupling or a v-belt, precisely machined helical gears are directly placed on the motor shaft.
Single-piece drive trains reduce mechanical losses and rotating-part vibration. V-belt replacement and adjustment are also no longer required. Every model has a motor with IE3 Premium efficiency.

Energy saving logic
The “Energy Saving Logic” of KOBELCO can narrow the load/unload control pressure band and prevent excessive pressure increases.
Up to 50°C ambience
A sufficient temperature buffer was built into the design, allowing for continuous operation up to 45°C and operating up to 50°C.
SG series (Fixed speed model / Air cooled)
Model | Discharge pressure | Discharge air flow | Nominal output | Pipe connection | Fan motor | Lube oil quantity | Noise level | Dimensions (W×D×H) | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
MPa | m3/min | cfm | kW | A | kW | L | dB (A) | mm | kg | |
SG15AⅣ | 0.75 | 2.53 | 89.3 | 15 | 25 | 0.55 | 10 (11) | 55 | 1250×850×1500 | 650 |
0.85 | 2.53 | 89.3 | ||||||||
1.05 | 2.18 | 77 | ||||||||
SG22AⅣ | 0.75 | 3.9 | 138 | 22 | 25 | 0.55 | 11 (12) | 58 | 1250×850×1500 | 730 |
0.85 | 3.9 | 138 | ||||||||
1.05 | 3.2 | 113 | ||||||||
SG30AⅣ | 0.75 | 5.9 | 208 | 30 | 40 | 1.1 | 18 ( 20 ) | 58 | 1,550 × 950 × 1,600 | 940 |
0.85 | 5.4 | 191 | ||||||||
1.05 | 4.75 | 168 | ||||||||
SG37AⅣ | 0.75 | 7.0 | 247 | 37 | 40 | 1.1 | 18 ( 20 ) | 58 | 1,550 × 950 × 1,600 | 970 |
0.85 | 6.4 | 226 | ||||||||
1.05 | 5.7 | 201 | ||||||||
SG45AⅣ | 0.75 | 9.1 | 321 | 45 | 50 | 1.1 | 30 ( 37 ) | 63 | 2,200 × 1,200 × 1,700 | 1,640 |
0.85 | 8.5 | 300 | ||||||||
1.05 | 7.7 | 272 | ||||||||
SG55AⅣ | 0.75 | 10.7 | 378 | 55 | 50 | 1.5 | 30 ( 37 ) | 64 | 2,200 × 1,200 × 1,700 | 1,690 |
0.85 | 10.1 | 357 | ||||||||
1.05 | 9.1 | 321 | ||||||||
SG75AⅣ | 0.75 | 13.9 | 491 | 75 | 50 | 3.0 | 32 ( 40 ) | 66 | 2,200 × 1,200 × 1,700 | 1,800 |
0.85 | 13.4 | 473 | ||||||||
1.05 | 12.0 | 424 | ||||||||
SG90AⅣ | 0.75 | 17.8 | 629 | 90 | 50 | 4.0 | 35 ( 43 ) | 69 | 2,200 × 1,200 × 1,700 | 2,230 |
0.85 | 16.5 | 583 | ||||||||
1.05 | 15.2 | 537 |
Main motor: 2 pole, TEFC induction motor, IE3, Class F, Star-delta drive, Electrical spec:380/415V, 50Hz
( )for initial charge