




To reduce all forms of losses and obtain the best-rated performance as a base load machine, next-generation air-end, direct gear drive, IE3 premium efficiency motors come standardly equipped. The highest grade is available with IoT-compatible control. best-in-class airflow throughout the entire spectrum. Motor output: 15 – 75kW Discharge air flow: 2.18 – 15m3/min
Ultimate specific power consumption
KOBELION AG has a cutting-edge, extra-large air end. Energy efficiency is raised to the utmost level by newly created profile rotors and flow-optimised bearing lubrication management. Up to 15% more energy efficient, on average 8.5% more efficient than the previous model.
Direct Gear Drive (AG/SG)
Crafted to maximise efficiency at rated load. Helical gears that have been precisely cut and placed directly on the motor shaft do not require connection or a v-belt. Single-piece drive trains reduce mechanical losses and rotating-part vibration.
V-belt replacement and adjustment are also no longer required. Every model has a motor with IE3 Premium efficiency.

Energy saving logic
KOBELCO’s “Energy Saving Logic” can minimise the load/unload control pressure band and prevent the increase of excessive pressure.
Up to 50°C ambience
A sufficient temperature buffer was built into the design, allowing for continuous operation up to 45°C and operating up to 50°C.
Full color touch monitor
The recently created “NGSC-430/700” is a smart LCD interface that allows you to quickly determine the information you need.
SG series (Fixed speed model / Air cooled)
Model | Discharge pressure | Discharge air flow | Nominal output | Pipe connection | Fan motor | Lube oil quantity | Noise level | Dimensions (W×D×H) | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
MPa | m3/min | cfm | kW | A | kW | L | dB(A) | mm | kg | |
AG15AⅣ | 0.75 | 2.75 | 97.1 | 15 | 25 | 0.55 | 10 (11) | 55 | 1,250×850×1,500 | 650 |
0.85 | 2.53 | 89.3 | ||||||||
1.05 | 2.18 | 77 | ||||||||
AG22AⅣ | 0.75 | 4.15 | 147 | 22 | 25 | 0.55 | 11 (12) | 55 | 1,250×850×1,500 | 750 |
0.85 | 3.9 | 138 | ||||||||
1.05 | 3.2 | 113 | ||||||||
AG37AⅣ | 0.75 | 7.3 | 258 | 37 | 40 | 1.1 | 18 (20) | 58 | 1,550×950×1,600 | 1,020 |
0.85 | 6.9 | 244 | ||||||||
1.05 | 6.2 | 219 | ||||||||
AG55AⅣ | 0.75 | 11.3 | 399 | 55 | 50 | 1.5 | 32 (40) | 64 | 2,200×1,200×1,700 | 1,790 |
0.85 | 10.5 | 371 | ||||||||
1.05 | 9.6 | 339 | ||||||||
AG75AⅣ | 0.75 | 15.0 | 530 | 75 | 50 | 3.0 | 32 (40) | 67 | 2,200×1,200×1,700 | 2,000 |
0.85 | 14.3 | 505 | ||||||||
1.05 | 12.9 | 456 |
Main motor: 2 pole (4 pole for AG15AⅣ), TEFC induction motor, IE3, Class F, Star-delta drive, Electrical spec:380/415V, 50Hz
( ) for initial charge