

– Superior specific power consumption
– Class 0 certified
– Long overhaul cycle
Motor Output : 45 – 120kW
Discharge Air Flow : 5.4 – 17.2 m3/min
Dependable Air-ends
- Over 60 Years of Proven Oil-Free Technology supports the Efficiency and Dependability of the System.
- Teflon-coated Air-ends and second-stage stainless steel improve anti-corrosion.

Energy saving Plate fin cooler (water cooled)
- Water-in-tube design Plate-Fin-Tube Cooler can reduce pressure loss at cooler portion 1/5 compare to traditional Shell & Tube coolers.
- Less Silica Accumulation in the Water Chamber.

Stable pressure control for Inverter model
Energy saving logic for Fixed speed model (Common to FE)
The inverter model’s stable pressure management maintains a lower line pressure. Moreover, the pressure variation is maintained at 0.01MPa or less. The Fixed Speed Model’s energy-saving logic forces a changeover from loading to unloading after each capacity control cycle (min 23sec). Energy loss is minimised and excessive pressure rise is avoided.

Class 0 certified
For its Emeraude ALE series, KOBELCO has acquired Class 0 certification (ISO8573-1 [-:-:0]) from the worldwide test organisation TÜV, which attests to the highest degree of purity for compressed air quality classes.

Long life cycle
Long overhaul cycle has been accomplished due to the use of long life cycle bearings.

Intuitive LCD Controller for Easy Operation
This monitor can be utilized for tracking the operating conditions and setting the discharging pressure, among other parameters. It enables the management of operating records, graphic displays, weekly timers, daily reports, and weekly report management.

- Operation data can be output through “Modbus” (optional).
- The controller’s front control panel boasts a water-resistant design, equivalent to IP65 specifications

Inverter / Air cooled model
| Model | Max. Discharge Pressure | Free Air Delivery | Main motor | Discharge Connection | Dimensions | Noise Level | Voltage | Weight | Cooling fan monitor | Initial lubricant | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 / 60Hz | W×D×H | |||||||||||
| MPa | m3/min | cfm | kW | mm | dB(A) | kg | kW | L | ||||
| ALE75AV | 0.75 | 11.6 | 410 | 75 | JIS10k 40A RF | 2,385× 1,400× 1,783 | 70 | 380・415 | 2,160 | 2.2 | 30 | |
| ALE75AV-H | 0.88 | 10.1 | 357 | 72 | ||||||||
| ALE100AV | 0.75 | 17.0 | 600 | 100 | JIS10k 50A RF | 2,466× 1,500× 2,160 | 69 | 2,980 | 3.0 | 50 | ||
| ALE100AV-H | 0.88 | 15.7 | 554 | 71 | ||||||||
Inverter / Water cooled model
| Model | Max. Discharge Pressure | Free Air Delivery | Main motor | Discharge Connection | Dimensions | Noise Level | Voltage | Weight | Cooling water quantity | △T | Water inlet temperature | Water inlet /outlet connection | Initial lubricant | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 / 60Hz | W×D×H | ||||||||||||||
| MPa | m3/min | cfm | kW | mm | dB(A) | kg | L / min | °C | L | ||||||
| ALE75WV | 0.75 | 11.8 | 417 | 75 | JIS10k 40A RF | 2,120× 1,170× 1,683 | 66 | 380・415 | 2,270 | 106 | 10 | 20 | JIS10k 32A | 20 | |
| ALE75WV-SH | 0.86 | 10.3 | 364 | 68 | |||||||||||
| ALE75WV-SX | 1.0 | 10.3 | 364 | 69 | |||||||||||
| ALE100WV | 0.75 | 17.2 | 607 | 100 | JIS10k 50A RF | 2,604× 1,335× 1,891 | 67 | 3,060 | 147 | 10 | 20 | JIS10k 40A | 35 | ||
| ALE100WV-SH | 0.86 | 15.9 | 562 | 69 | |||||||||||
| ALE100WV-SX | 1.0 | 14.1 | 498 | 71 | |||||||||||
Fixed Speed / Air cooled model
| Model | Max. Discharge Pressure | Free Air Delivery | Main motor | Discharge Connection | Dimensions | Noise Level | Voltage | Weight | Cooling fan motor | Initial lubricant | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | W×D×H | |||||||||||
| MPa | m3/min | cfm | kW | mm | dB(A) | kg | kW | L | ||||
| ALE45A | 0.75 | 6.8 | 240 | 45 | JIS10k 40A RF | 1,830× 1,400× 1,783 | 67 | 380・415 | 1,900 | 2.2 | 30 | |
| ALE45A-H | 0.88 | 5.4 | 191 | 69 | ||||||||
| ALE55A | 0.75 | 8.8 | 311 | 55 | 68 | 1,950 | ||||||
| ALE55A-H | 0.88 | 6.8 | 240 | 70 | ||||||||
| ALE65A | 0.75 | 10.2 | 360 | 65 | 69 | 2,030 | ||||||
| ALE65A-H | 0.88 | 8.7 | 307 | 71 | ||||||||
| ALE75CA | 0.75 | 11.8 | 417 | 75 | 70 | 2,110 | ||||||
| ALE75AH | 0.88 | 10.1 | 357 | 72 | ||||||||
| ALE75A | 0.75 | 12.8 | 452 | 75 | JIS10k 50A RF | 2,010× 1,500× 2,160 | 67 | 2,860 | 3.0 | 50 | ||
| ALE90A | 0.75 | 15.8 | 558 | 90 | 68 | 3,110 | ||||||
| ALE90A-H | 0.88 | 12.8 | 452 | 70 | ||||||||
| ALE100A | 0.75 | 17.0 | 600 | 100 | 69 | 3,160 | ||||||
Fixed Speed / Water cooled model
| Model | Max. Discharge Pressure | Free Air Delivery | Main motor | Discharge Connection | Dimensions | Noise Level | Voltage | Weight | Cooling water quantity | △T | Water inlet temperature | Water inlet /outlet connection | Initial lubricant | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | W×D×H | ||||||||||||||
| MPa | m3/min | cfm | kW | mm | dB(A) | kg | L / min | °C | L | ||||||
| ALE45W | 0.75 | 6.9 | 244 | 45 | JIS10k 40A RF | 1,730× 1,170× 1,683 | 63 | 380・415 | 2,040 | 59 | 10 | 20 | JIS10k 32A | 20 | |
| ALE45W-SH | 0.86 | 6.9 | 244 | 65 | |||||||||||
| ALE45W-SX | 1.0 | 5.4 | 191 | 67 | |||||||||||
| ALE55W | 0.75 | 8.9 | 314 | 55 | 64 | 2,080 | 77 | ||||||||
| ALE55W-SH | 0.86 | 8.4 | 297 | 66 | |||||||||||
| ALE55W-SX | 1.0 | 6.9 | 244 | 68 | |||||||||||
| ALE65W | 0.75 | 10.4 | 367 | 65 | 65 | 2,170 | 90 | ||||||||
| ALE65W-SH | 0.86 | 8.9 | 314 | 67 | |||||||||||
| ALE65W-SX | 1.0 | 8.9 | 314 | 69 | |||||||||||
| ALE75CW | 0.75 | 12.0 | 424 | 75 | 66 | 2,240 | 106 | ||||||||
| ALE75W-SH | 0.86 | 10.3 | 364 | 68 | |||||||||||
| ALE75W-SX | 1.0 | 10.3 | 364 | 69 | |||||||||||
| ALE75W | 0.75 | 13.0 | 459 | 75 | JIS10k 50A RF | 2,150× 1,335× 1,891 | 65 | 2,950 | 108 | 10 | 20 | JIS10k 40A | 35 | ||
| ALE90W | 0.75 | 16.0 | 565 | 90 | 66 | 3,190 | 134 | ||||||||
| ALE90W-SH | 0.86 | 14.1 | 498 | 68 | |||||||||||
| ALE90W-SX | 1.0 | 12.9 | 456 | 71 | |||||||||||
| ALE100W | 0.75 | 17.2 | 607 | 100 | 67 | 3,240 | 147 | ||||||||
| ALE100W-SH | 0.86 | 16.0 | 565 | 69 | |||||||||||
| ALE100W-SX | 1.0 | 14.1 | 498 | 71 | |||||||||||
| ALE110W-SH | 0.86 | 17.1 | 604 | 110 | 69 | 3,400 | 152 | ||||||||
| ALE110W-SX | 1.0 | 16.0 | 565 | 72 | |||||||||||
| ALE120W-SX | 1.0 | 17.1 | 604 | 120 | 72 | 3,470 | 158 | ||||||||
* Since the cooling for the compressed air & the inside of the compressor unit depends on the surrounding air condition, the surrounding air must be properly ventilated to prevent the ambient temperature from rising above 45°C.
* Please be sure to use the lubricating oil recommended by KOBELCO.
* Keep the water temperature below 35°C for water cooled model.
* Please refer to standard specification manual for water quality.
* Specifications and appearances are subject to change without notice
Contact us if guaranteed values of performance is needed. Starting system of fixed speed model is Star-Delta.
* Suction conditions Absolute suction pressure:0.10MPa, Suction temperature:20°C, Humidity:0%RH.
* Discharge air volumes is converted to suction conditions.
* Discharge pressure are measured after the check valve of compressor.
* Noise values is measured at 1.5m away from the machine front and 1m from the floor in the anechoic room, with the machine being operated at its full load.
* Air produced by compressors should not be used in respiratory equipment furnishing air for direct inhalation.
* Nominal working pressure of 0.75MPa is 0.70MPa.
* Nominal working pressure of 0.86MPa is 0.80MPa.
* Nominal working pressure of 1.0MPa is 1.0MPa.
