
PLH Dryers
PLH is the range of refrigeration dryers for medium pressure compressed air applications (e.g., PET bottle production) and is highly robust and efficient.
Features
Technical Data
Main Components
Features
MAIN FEATURES
The PLH series is designed for medium-pressure compressed air applications, offering robustness and efficiency. Key features include:
- Simple, ergonomic design ensuring functionality and performance.
- Dew point stability and minimal pressure drop.
- Industry 4.0-ready electronic controller.
- Advanced heat exchange module from PLH15 model onwards.
- Stainless steel construction for durability.
- Modular exchanger design in models starting from PLH 210 for enhanced resistance and efficiency.
- Water-cooled versions available upon request.
MAXIMUM OPERATING CONDITIONS:
- Ambient temperature: + 50°C
- Inlet air pressure: 50 barg (PLH 4C÷160) – 45 barg
- Inlet air temperature: + 65°
Technical Data
Model | Refrigerant | Air flow | Power Supply | Connections | |||
[Type] | [m3/h] | [l/min] | [scfm] | [Ph/Volt/Fr] | [ Ø ] | ||
PLH 4c | R 134.a | 25 | 417 | 15 | 1/230/50-60 | G 3/8” BSP-F | |
PLH 8c | R 134.a | 45 | 800 | 28 | 1/230/50-60 | G 3/8” BSP-F | |
PLH 12c | R 134.a | 72 | 1 200 | 42 | 1/230/50-60 | G 3/8” BSP-F | |
PLH15 | R 134.a | 90 | 1 500 | 53 | 1/230/50-60 | G 3/4” BSP-F | |
PLH22 | R 134.a | 135 | 2 250 | 80 | 1/230/50 | G 3/4” BSP-F | |
PLH30 | R 407C | 180 | 3 000 | 106 | 1/230/50 | G 3/4” BSP-F | |
PLH40 | R 407C | 240 | 4 000 | 141 | 1/230/50 | G 3/4” BSP-F | |
PLH50 | R 407C | 315 | 5 250 | 186 | 1/230/50 | G 1” BSP-F | |
PLH75 | R 407C | 450 | 7 500 | 265 | 1/230/50 | G 1” BSP-F | |
PLH100 | R 407C | 615 | 10 250 | 362 | 1/230/50 | G 1” BSP-F | |
PLH130 | R 407C | 810 | 13 500 | 477 | 1/230/50 | G 1.1/2” BSP-F | |
PLH160 | R 407C | 1 008 | 16 800 | 594 | 1/230/50 | G 1.1/2” BSP-F | |
PLH50 3~ | R 134.a | 315 | 5 250 | 186 | 3/400/50 | G 1” BSP-F | |
PLH75 3~ | R 134.a | 450 | 7 500 | 265 | 3/400/50 | G 1” BSP-F | |
PLH100 3~ | R 134.a | 615 | 10 250 | 362 | 3/400/50 | G 1” BSP-F | |
PLH130 3~ | R 407C | 810 | 13 500 | 477 | 3/400/50 | G 1.1/2” BSP-F | |
PLH160 3~ | R 407C | 1 008 | 16 800 | 594 | 3/400/50 | G 1.1/2” BSP-F | |
PLH 210 | R 407C | 1 260 | 21 000 | 742 | 3/400/50 | G 2” BSP-F | |
PLH 270 | R 407C | 1 620 | 27 000 | 954 | 3/400/50 | G 2” BSP-F | |
PLH 380 | R 407C | 2 280 | 38 000 | 1 343 | 3/400/50 | G 2” BSP-F | |
PLH 400 | R 407C | 2 430 | 40 500 | 1 431 | 3/400/50 | FL. ANSI 3” | |
PLH 500 | R 407C | 3 030 | 50 500 | 1 784 | 3/400/50 | FL. ANSI 3” | |
PLH 660 | R 407C | 4 020 | 67 000 | 2 367 | 3/400/50 | FL. ANSI 3” | |
PLH 830 | R 407C | 5 010 | 83 500 | 2 950 | 3/400/50 | FL. ANSI 3” | |
PLH 1000 /WC | R 407C | 6 060 | 101 000 | 3 569 | 3/400/50 | FL. ANSI 3” |
Data refer to the following nominal condition: ambient temperature + 25 °C; inlet air pressure 40 barg; inlet air temperature +35 °C.
Main Components
- Copper Coaxial Heat Exchanger (PLH 4c÷12c)
- Stainless Steel Plate Heat Exchanger (PLH 15÷1000)
- Highly Efficient Compressor
- Large-Scale Condenser Unit
- Water-Cooled Pressure Switch Valve (PLH 50÷1000)
- Digital Controllers: DMC35 (PCD4c÷12c), DMC34 (PCD15÷160), DMC24 (PCD210÷1000) with RS485 Modbus Integration
- Thermal Protection or Thermo-Ammeter Safety for Refrigerant Compressor
- Automated Condensation Pressure Management (PLH 15÷1000)
- Overheat Protection for Compressor (PLH 50÷1000)
- Phase Sequence Relay Safety for 3ph Refrigerant Compressors
- Safety Switches for Refrigerant Pressure, High and Low (LPS 168÷220 – HPS 105÷220)
- Bypass Valve for Hot Gas
- Scheduled Condensation Drainage
- Heating System for the Compressor Crankcase (Exclusive to 3ph Models)
- Customizable Models with Various Power Supplies and Connection Options [Ph/V/Hz] Available by Request
- Options for Increased Flow Rates and Pressures Available Upon Request