

Previous
Next
HDT Dryers
The HDT range is used in situations where a refrigeration dryer dew point is insufficient under ISO 8573.1.
Features
Technical Data
Main Components
Features
MAIN FEATURES
The HDT range is specifically designed for applications requiring ultra-low dew points, suitable for industries like electronics, pharmaceuticals, and food processing. Its key features include:
- Cold-regenerated adsorption technology for dew points as low as -70°C.
- Two-column system with adsorbent material for efficient air drying and regeneration.
- Inlet de-oiling and outlet anti-dust filters for cleaner air.
- DDC15 electronic controller for operation monitoring and maintenance scheduling, with Industry 4.0 connectivity.
- Option for dew point-based regeneration cycle management.
This setup is ideal for critical applications where standard refrigeration dryers don’t suffice.
MAXIMUM OPERATING CONDITIONS:
- Ambient temperature: + 50°C
- Inlet air pressure: 16 barg (HDT3÷25) / 10.3 barg
- Inlet air temperature: + 50°C
Technical Data
Model | Air flow | Power Supply | Connections | |||
[m3/h] | [l/min] | [scfm] | [Ph/Volt/Fr] | [ Ø ] | ||
HDT 3 | 19 | 320 | 11 | 1/230/50-60 | G 3/8” BSP-F | |
HDT 5 | 32 | 530 | 19 | 1/230/50-60 | G 3/8” BSP-F | |
HDT 8 | 46 | 760 | 27 | 1/230/50-60 | G 3/8” BSP-F | |
HDT 12 | 72 | 1 200 | 42 | 1/230/50-60 | G ½” BSP-F | |
HDT 18 | 111 | 1 850 | 65 | 1/230/50-60 | G ¾” BSP-F | |
HDT 25 | 150 | 2 500 | 88 | 1/230/50-60 | G 1” BSP-F | |
HDT 30 | 180 | 3 000 | 106 | 1/230/50-60 | G 1” BSP-F | |
HDT 40 | 234 | 3 900 | 138 | 1/230/50-60 | G 1.1/2” BSP-F | |
HDT 50 | 300 | 5 000 | 177 | 1/230/50-60 | G 1.1/2” BSP-F | |
HDT 60 | 372 | 6 200 | 219 | 1/230/50-60 | G 1.1/2” BSP-F | |
HDT 75 | 450 | 7 500 | 265 | 1/230/50-60 | G 1.1/2” BSP-F | |
HDT 90 | 540 | 9 000 | 318 | 1/230/50-60 | G 1.1/2” BSP-F | |
HDT 130 | 768 | 12 800 | 452 | 1/230/50-60 | G 2” BSP-F | |
HDT 160 | 972 | 16 200 | 572 | 1/230/50-60 | G 2” BSP-F | |
HDT 200 | 1 230 | 20 500 | 724 | 1/230/50-60 | G 2.1/2” BSP-F | |
HDT 250 | 1 530 | 25 500 | 901 | 1/230/50-60 | G 2.1/2” BSP-F | |
HDT 300 | 1 800 | 30 000 | 1 060 | 1/230/50-60 | DN80 PN16 | |
HDT 350 | 2 160 | 36 000 | 1 272 | 1/230/50-60 | DN80 PN16 | |
HDT 400 | 2 520 | 42 000 | 1 484 | 1/230/50-60 | DN80 PN16 | |
HDT 450 | 2 736 | 45 600 | 1 611 | 1/230/50-60 | DN100 PN16 | |
HDT 620 | 3 750 | 62 500 | 2 208 | 1/230-240/50-60 | DN125 PN16 | |
HDT 800 | 4 860 | 81 000 | 2 862 | 1/230-240/50-60 | DN150 PN16 | |
HDT 1000 | 6 120 | 102 000 | 3 604 | 1/230-240/50-60 | DN150 PN16 | |
HDT 1200 | 7 560 | 126 000 | 4 452 | 1/230-240/50-60 | DN150 PN16 | |
HDT 1500 | 9 060 | 151 000 | 5 336 | 1/230-240/50-60 | DN200 PN16 |
Data refer to the following nominal condition: inlet air pressure 7 barg; inlet air temperature +35 °C
Main Components
- Desiccant Drying Towers
- Shuttle-Type Spool Valve
- Solenoid Valve for Regeneration Drain
- Silencer
- Nozzle for Regeneration
- DDC15 Electronic Control Unit
- Inlet Oil Filtration (0.01 micron)
- Outlet Dust Filtration (1 micron)
- Drain for Inlet Filter Condensate
- Optional Pressure Switches with Failure-to-Switch Alert
- Optional Dew Point Measurement Device
- Dryers with Alternate Power Supply or Pneumatic Controls Available Upon Request
- IP55 Rated Pressure Switches for Activating the “SWITCHING ALARM” Feature on the DDC15 Device Pressure Dew Point Measuring Instrument, Equipped with a Cell and Sampling System, Integrated with the
- DDC15 Controller. Instrument Calibration Certificate Included.
- Pressure Switch Kit + Dew Point Meter
- CE Certification for Pressure Tanks for Up to 16 Bar
- Annual or 3000 Hour Maintenance Kit / Two-year or 6000-Hour Maintenance Kit / 3 Year or 9000 Hour Desiccant Material Replacement Kit