

Previous
Next
FCT Dryers
The FCT ECO-FRIENDLY range of refrigerant cycle dryers has been developed recently to replace traditional refrigerants with the latest generation.
Features
Technical Data
Main Components
Features
Main features are:
- Utilizes R513a refrigerant gas for low environmental impact (GWP = 613 CO2 ton/eq)
- Compliant with European and international regulations
- Low energy consumption, thanks to efficient components like the ALU-DRY exchanger
- Maintains a +3°C dew point, even under varying operating conditions
- Equipped with modern electronic controllers and an RS485 port for Industry 4.0 integration
- Water-cooled versions available from model FCT55
EASY MAINTENANCE:
Maintenance is simplified with intuitive hoods that allow for effortless removal, enabling quick part inspection or replacement when needed. Experience the efficiency and reliability of the FCT Series, setting new standards in compressed air drying technology.
Technical Data
Model | Refrigerant | Air flow | Power Supply | Connections | ||||
[Type] | [m3/h] | [l/min] | [scfm] | [Ph/Volt/Fr] | [ Ø ] | |||
FCT 3 | R 513A | 21 | 350 | 12 | 1/230/50-60 | G 1/2” BSP-F | ||
FCT 5 | R 513A | 33 | 550 | 19 | 1/230/50-60 | G 1/2” BSP-F | ||
FCT 8 | R 513A | 51 | 850 | 30 | 1/230/50-60 | G 1/2” BSP-F | ||
FCT 12 | R 513A | 72 | 1 200 | 42 | 1/230/50-60 | G 1/2” BSP-F | ||
FCT 18 | R 513A | 108 | 1 800 | 64 | 1/230/50-60 | G 1” BSP-F | ||
FCT 23 | R 513A | 138 | 2 300 | 81 | 1/230/50 | G 1” BSP-F | ||
FCT 30 | R 513A | 186 | 3 100 | 109 | 1/230/50 | G 1.1/4” BSP-F | ||
FCT 40 | R 513A | 240 | 4 000 | 141 | 1/230/50 | G 1.1/4” BSP-F | ||
FCT 55 | R 513A | 330 | 5 500 | 194 | 1/230/50 | G 1.1/2” BSP-F | ||
FCT 60 | R 513A | 372 | 6 200 | 219 | 1/230/50 | G 1.1/2” BSP-F | ||
FCT 80 | R 513A | 486 | 8 100 | 286 | 1/230/50 | G 2” BSP-F | ||
FCT 100 | R 513A | 630 | 10 500 | 371 | 1/230/50 | G 2” BSP-F | ||
FCT 120 3~ | R 513A | 750 | 12 500 | 441 | 3/400/50 | G 2.1/2” BSP-F | ||
FCT 140 3~ | R 513A | 870 | 14 500 | 512 | 3/400/50 | G 2.1/2” BSP-F | ||
FCT 160 3~ | R 513A | 960 | 16 000 | 565 | 3/400/50 | G 2.1/2” BSP-F | ||
FCT 180 | R 513A | 1 080 | 18 000 | 636 | 3/400/50 | DN80 PN16 | ||
FCT 210 | R 513A | 1 260 | 21 000 | 742 | 3/400/50 | DN80 PN16 | ||
FCT 250 | R 513A | 1 500 | 25 000 | 883 | 3/400/50 | DN80 PN16 | ||
FCT 300 | R 513A | 1 800 | 30 000 | 1 060 | 3/400/50 | DN80 PN16 | ||
FCT 360 | R 513A | 2 208 | 36 800 | 1 300 | 3/400/50 | DN80 PN16 | ||
FCT 400 | R 513A | 2 400 | 40 000 | 1 413 | 3/400/50 | DN100 PN16 | ||
FCT 500 | R 513A | 3 000 | 50 000 | 1 766 | 3/400/50 | DN100 PN16 | ||
FCT 600 | R 513A | 3 600 | 60 000 | 2 119 | 3/400/50 | DN100 PN16 | ||
FCT 720 | R 513A | 4 416 | 73 600 | 2 600 | 3/400/50 | DN100 PN16 | ||
FCT 900 | R 513A | 5 400 | 90 000 | 3 178 | 3/400/50 | DN150 PN16 | ||
FCT 1100 | R 513A | 6 624 | 110 400 | 3 900 | 3/400/50 | DN150 PN16 | ||
FCT 1200 | R 513A | 7 200 | 120 000 | 4 238 | 3/400/50 | DN200 PN16 | ||
FCT 1500 | R 513A | 8 832 | 147 200 | 5 200 | 3/400/50 | DN200 PN16 |
Data refer to the following nominal condition: ambient temperature + 25 °C; inlet air pressure 7 barg; inlet air temperature +35 °C.
Main Components
- ALU DRY Aluminum Heat Exchanger
- Efficient High-Capacity Compressor
- Spacious Condenser Unit
- Water-Cooled Pressure Switch Valve (sourced from FCT55)
- DMC34 Digital Controller with RS485 Modbus Interface
- Thermal Protection for Refrigerant Compressor or Thermo-Ammeter Feature
- Automated Control of Condensation Pressure
- Overheat Protection for Compressor (initiating from FCT55)
- Phase Sequence Relay Safety for 3-Phase Refrigerant Compressors
- Safety Switches for High and Low Refrigerant Pressure (with FCT80)
- Bypass Valve for Hot Gas Management
- Scheduled Condensation Drainage for FCT 3/160
- Electronic Condensation Level Drain for FCT 180/500
- Crankcase Heater for Compressor (exclusive to 3ph models)
- Models with Alternative Power Supply and Connectivity Options [Ph/V/Hz] Available Upon Request
- For FCT 180÷3000: Includes Counter-Flanges and Gaskets as per EN 1092-1.